Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | ing | 26 | basa |
2 | lan | 27 | wis |
3 | kang | 28 | kuwi |
4 | sing | 29 | wonten |
5 | iki | 30 | déning |
6 | saka | 31 | paling |
7 | iku | 32 | kutha |
8 | ana | 33 | banjur |
9 | dadi | 34 | marang |
10 | kanggo | 35 | salah |
11 | uga | 36 | amarga |
12 | utawa | 37 | para |
13 | kanthi | 38 | nganti |
14 | taun | 39 | punika |
15 | bisa | 40 | dening |
16 | ora | 41 | kasebut |
17 | karo | 42 | siji |
18 | yaiku | 43 | jroning |
19 | minangka | 44 | kaya |
20 | ingkang | 45 | saking |
21 | Ing | 46 | mau |
22 | sawijining | 47 | nanging |
23 | nalika | 48 | bakal |
24 | luwih | 49 | Jawa |
25 | wong | 50 | negara |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges